Home > Product
CSDD-S20240X_CSDD-S20241X
![](/static/front/img/opt_app.png)
1.Dual Digit SMD Display .
2.0.2 Inch.
3.Qualified according to JEDEC moisture sensitivity Level 2a.
4.Low power consumption.
5.Various color.
2.0.2 Inch.
3.Qualified according to JEDEC moisture sensitivity Level 2a.
4.Low power consumption.
5.Various color.
![](/static/front/img/opt_feat.png)
Product specifications
Package | Outer Dimensions (mm) | Color | Part Number | Dominant Wavelength λd (nm) | Luminous Intensity IV (mcd) | Forward Current IF (mA) | ||
---|---|---|---|---|---|---|---|---|
Common Anode | Common Cathode | Min. | Typ. | |||||
0.20 inch Dual Digit | 14.1*10*3 | Green | CSDD-S202402 | CSDD-S202412 | 30 | 50 | 10 | |
0.20 inch Dual Digit | 14.1*10*3 | Green | CSDD-S20240M | CSDD-S20241M | 2 | 4 | 10 | |
0.20 inch Dual Digit | 14.1*10*3 | Yellow | CSDD-S20240T | CSDDS20241T | 4 | 9 | 10 | |
0.20 inch Dual Digit | 14.1*10*3 | Orange | CSDD-S20240A | CSDD-S20241A | 4 | 9 | 10 | |
0.20 inch Dual Digit | 14.1*10*3 | Red | CSDD-S20240V | CSDD-S20241V | 3 | 7 | 10 | |
0.20 inch Dual Digit | 14.1*10*3 | Red | CSDD-S20240L | CSDD-S20241L | 3 | 7 | 10 | |
0.20 inch Dual Digit | 14.1*10*3 | Red | CSDD-S20240U | CSDD-S20241U | 3 | 6 | 10 |
File Download