Home > Product
CSDD-S40224X_CSDD-S40225X
![](/static/front/img/opt_app.png)
1.Dual Digit SMD Display .
2.0.4 Inch.
3.Qualified according to JEDEC moisture sensitivity Level 2a.
4.Low power consumption.
5.Various color.
2.0.4 Inch.
3.Qualified according to JEDEC moisture sensitivity Level 2a.
4.Low power consumption.
5.Various color.
![](/static/front/img/opt_feat.png)
Product specifications
Package | Outer Dimensions (mm) | Color | Part Number | Dominant Wavelength λd (nm) | Luminous Intensity IV (mcd) | Forward Current IF (mA) | ||
---|---|---|---|---|---|---|---|---|
Common Anode | Common Cathode | Min. | Typ. | |||||
0.40 inch Dual Digit | 18.8*15*3.75 | Green | CSDD-S402242 | CSDD-S402252 | 35 | 60 | 10 | |
0.40 inch Dual Digit | 18.8*15*3.75 | Green | CSDD-S40224M | CSDD-S40225M | 2 | 5 | 10 | |
0.40 inch Dual Digit | 18.8*15*3.75 | Yellow | CSDD-S40224T | CSDD-S40225T | 6 | 12 | 10 | |
0.40 inch Dual Digit | 18.8*15*3.75 | Orange | CSDD-S40224A | CSDD-S40225A | 6 | 12 | 10 | |
0.40 inch Dual Digit | 18.8*15*3.75 | Red | CSDD-S40224V | CSDD-S40225V | 4 | 8 | 10 | |
0.40 inch Dual Digit | 18.8*15*3.75 | Red | CSDD-S40224L | CSDD-S40225L | 4 | 8 | 10 | |
0.40 inch Dual Digit | 18.8*15*3.75 | Red | CSDD-S40224U | CSDD-S40225U | 3 | 7 | 10 |
File Download