Home > Product
CSDD-S40228X_CSDD-S40229X
Basic information
1.Dual Digit SMD Alphanumeric Display .
2.0.4 Inch.
3.Qualified according to JEDEC moisture sensitivity Level 2a.
4.Low power consumption.
5.Various color.
2.0.4 Inch.
3.Qualified according to JEDEC moisture sensitivity Level 2a.
4.Low power consumption.
5.Various color.
Featured Benefits
Product specifications
Package | Outer Dimensions (mm) | Color | Part Number | Dominant Wavelength λd (nm) | Luminous Intensity IV (mcd) | Forward Current IF (mA) | ||
---|---|---|---|---|---|---|---|---|
Common Anode | Common Cathode | Min. | Typ. | |||||
0.40 inch Dual Digit | 18.8*19*3.75 | Green | CSDD-S402282 | CSDD-S402292 | 30 | 50 | 10 | |
0.40 inch Dual Digit | 18.8*19*3.75 | Green | CSDD-S40228M | CSDD-S40229M | 2 | 5 | 10 | |
0.40 inch Dual Digit | 18.8*19*3.75 | Yellow | CSDD-S40228T | CSDD-S40229T | 6 | 12 | 10 | |
0.40 inch Dual Digit | 18.8*19*3.75 | Orange | CSDD-S40228A | CSDD-S40229A | 6 | 12 | 10 | |
0.40 inch Dual Digit | 18.8*19*3.75 | Red | CSDD-S40228V | CSDD-S40229V | 4 | 8 | 10 | |
0.40 inch Dual Digit | 18.8*19*3.75 | Red | CSDD-S40228L | CSDD-S40229L | 4 | 8 | 10 | |
0.40 inch Dual Digit | 18.8*19*3.75 | Red | CSDD-S40228U | CSDD-S40229U | 3 | 7 | 10 |
File Download