Home > Product
CSDD-S56222X_CSDD-S56223X
![](/static/front/img/opt_app.png)
1.Dual Digit SMD Display .
2.0.56 Inch.
3.Qualified according to JEDEC moisture sensitivity Level 2a.
4.Low power consumption.
5.Various color.
2.0.56 Inch.
3.Qualified according to JEDEC moisture sensitivity Level 2a.
4.Low power consumption.
5.Various color.
![](/static/front/img/opt_feat.png)
Product specifications
Package | Outer Dimensions (mm) | Color | Part Number | Dominant Wavelength λd (nm) | Luminous Intensity IV (mcd) | Forward Current IF (mA) | ||
---|---|---|---|---|---|---|---|---|
Common Anode | Common Cathode | Min. | Typ. | |||||
0.56 inch Dual Digit | 25.1*19*3.8 | Green | CSDD-S562222 | CSDD-S562232 | 40 | 70 | 10 | |
0.56 inch Dual Digit | 25.1*19*3.8 | Green | CSDD-S56222M | CSDD-S56223M | 3 | 6 | 10 | |
0.56 inch Dual Digit | 25.1*19*3.8 | Yellow | CSDD-S56222T | CSDD-S56223T | 7 | 15 | 10 | |
0.56 inch Dual Digit | 25.1*19*3.8 | Orange | CSDD-S56222A | CSDD-S56223A | 7 | 15 | 10 | |
0.56 inch Dual Digit | 25.1*19*3.8 | Red | CSDD-S56222V | CSDD-S56223V | 5 | 10 | 10 | |
0.56 inch Dual Digit | 25.1*19*3.8 | Red | CSDD-S56222L | CSDD-S56223L | 5 | 10 | 10 | |
0.56 inch Dual Digit | 25.1*19*3.8 | Red | CSDD-S56222U | CSDD-S56223U | 4 | 9 | 10 |
File Download