Home > Product
CSDS-S20122X_CSDS-S20123X
![](/static/front/img/opt_app.png)
1.Single Digit SMD Display .
2.0.2 Inch.
3.Qualified according to JEDEC moisture sensitivity Level 2a.
4.Low power consumption.
5.Various color.
2.0.2 Inch.
3.Qualified according to JEDEC moisture sensitivity Level 2a.
4.Low power consumption.
5.Various color.
![](/static/front/img/opt_feat.png)
Product specifications
Package | Outer Dimensions (mm) | Color | Part Number | Dominant Wavelength λd (nm) | Luminous Intensity IV (mcd) | Forward Current IF (mA) | ||
---|---|---|---|---|---|---|---|---|
Common Anode | Common Cathode | Min. | Typ. | |||||
0.20 inch Single Digit | 6.9*10*3 | Green | CSDS-S201222 | CSDS-S201232 | 30 | 50 | 10 | |
0.20 inch Single Digit | 6.9*10*3 | Green | CSDS-S20122M | CSDS-S20123M | 2 | 4 | 10 | |
0.20 inch Single Digit | 6.9*10*3 | Yellow | CSDS-S20122T | CSDS-S20123T | 4 | 9 | 10 | |
0.20 inch Single Digit | 6.9*10*3 | Orange | CSDS-S20122A | CSDS-S20123A | 4 | 9 | 10 | |
0.20 inch Single Digit | 6.9*10*3 | Red | CSDS-S20122V | CSDS-S20123V | 3 | 7 | 10 | |
0.20 inch Single Digit | 6.9*10*3 | Red | CSDS-S20122L | CSDS-S20123L | 3 | 7 | 10 | |
0.20 inch Single Digit | 6.9*10*3 | Red | CSDS-S20122U | CSDS-S20123U | 3 | 6 | 10 |
File Download