Home > Product
CSDS-S28124X_CSDS-S28125X
![](/static/front/img/opt_app.png)
1.Single Digit SMD Display .
2.0.28 Inch.
3.Qualified according to JEDEC moisture sensitivity Level 2a.
4.Low power consumption.
5.Various color.
2.0.28 Inch.
3.Qualified according to JEDEC moisture sensitivity Level 2a.
4.Low power consumption.
5.Various color.
![](/static/front/img/opt_feat.png)
Product specifications
Package | Outer Dimensions (mm) | Color | Part Number | Dominant Wavelength λd (nm) | Luminous Intensity IV (mcd) | Forward Current IF (mA) | ||
---|---|---|---|---|---|---|---|---|
Common Anode | Common Cathode | Min. | Typ. | |||||
0.28 inch Single Digit | 7.5*10.8*4 | Green | CSDS-S281242 | CSDS-S281252 | 30 | 50 | 10 | |
0.28 inch Single Digit | 7.5*10.8*4 | Green | CSDS-S28124M | CSDS-S28125M | 2 | 4 | 10 | |
0.28 inch Single Digit | 7.5*10.8*4 | Yellow | CSDS-S28124T | CSDS-S28125T | 4 | 9 | 10 | |
0.28 inch Single Digit | 7.5*10.8*4 | Orange | CSDS-S28124A | CSDS-S28125A | 4 | 9 | 10 | |
0.28 inch Single Digit | 7.5*10.8*4 | Red | CSDS-S28124V | CSDS-S28125V | 3 | 7 | 10 | |
0.28 inch Single Digit | 7.5*10.8*4 | Red | CSDS-S28124L | CSDS-S28125L | 3 | 7 | 10 | |
0.28 inch Single Digit | 7.5*10.8*4 | Red | CSDS-S28124U | CSDS-S28125U | 3 | 6 | 10 |
File Download