Home > Product
CSDS-S30120X_CSDS-S30121X
![](/static/front/img/opt_app.png)
1.Single Digit SMD Display .
2.0.3 Inch.
3.Qualified according to JEDEC moisture sensitivity Level 2a.
4.Low power consumption.
5.Various color.
2.0.3 Inch.
3.Qualified according to JEDEC moisture sensitivity Level 2a.
4.Low power consumption.
5.Various color.
![](/static/front/img/opt_feat.png)
Product specifications
Package | Outer Dimensions (mm) | Color | Part Number | Dominant Wavelength λd (nm) | Luminous Intensity IV (mcd) | Forward Current IF (mA) | ||
---|---|---|---|---|---|---|---|---|
Common Anode | Common Cathode | Min. | Typ. | |||||
0.30 inch Single Digit | 7.3*12*3.75 | Green | CSDS-S301202 | CSDS-S301212 | 30 | 50 | 10 | |
0.30 inch Single Digit | 7.3*12*3.75 | Green | CSDS-S30120M | CSDS-S30121M | 2 | 4 | 10 | |
0.30 inch Single Digit | 7.3*12*3.75 | Yellow | CSDS-S30120T | CSDS-S30121T | 4 | 9 | 10 | |
0.30 inch Single Digit | 7.3*12*3.75 | Orange | CSDS-S30120A | CSDS-S30121A | 4 | 9 | 10 | |
0.30 inch Single Digit | 7.3*12*3.75 | Red | CSDS-S30120V | CSDS-S30121V | 3 | 7 | 10 | |
0.30 inch Single Digit | 7.3*12*3.75 | Red | CSDS-S30120L | CSDS-S30121L | 3 | 7 | 10 | |
0.30 inch Single Digit | 7.3*12*3.75 | Red | CSDS-S30120U | CSDS-S30121U | 3 | 6 | 10 |
File Download