Home > Product
CSDS-S39126X_CSDS-S39127X
![](/static/front/img/opt_app.png)
1.Single Digit SMD Display .
2.0.39 Inch.
3.Qualified according to JEDEC moisture sensitivity Level 2a.
4.Low power consumption.
5.Various color.
2.0.39 Inch.
3.Qualified according to JEDEC moisture sensitivity Level 2a.
4.Low power consumption.
5.Various color.
![](/static/front/img/opt_feat.png)
Product specifications
Package | Outer Dimensions (mm) | Color | Part Number | Dominant Wavelength λd (nm) | Luminous Intensity IV (mcd) | Forward Current IF (mA) | ||
---|---|---|---|---|---|---|---|---|
Common Anode | Common Cathode | Min. | Typ. | |||||
0.39 inch Single Digit | 9.8*15*3.75 | Green | CSDS-S391262 | CSDS-S391272 | 35 | 60 | 10 | |
0.39 inch Single Digit | 9.8*15*3.75 | Green | CSDS-S39126M | CSDS-S39127M | 2 | 5 | 10 | |
0.39 inch Single Digit | 9.8*15*3.75 | Yellow | CSDS-S39126T | CSDS-S39127T | 6 | 12 | 10 | |
0.39 inch Single Digit | 9.8*15*3.75 | Orange | CSDS-S39126A | CSDS-S39127A | 6 | 12 | 10 | |
0.39 inch Single Digit | 9.8*15*3.75 | Red | CSDS-S39126V | CSDS-S39127V | 4 | 8 | 10 | |
0.39 inch Single Digit | 9.8*15*3.75 | Red | CSDS-S39126L | CSDS-S39127L | 4 | 8 | 10 | |
0.39 inch Single Digit | 9.8*15*3.75 | Red | CSDS-S39126U | CSDS-S39127U | 3 | 7 | 10 |
File Download