Home > Product
CSDS-S40124X-CSDS-S40125X
![](/static/front/img/opt_app.png)
1.Single Digit SMD Display .
2.0.4 Inch.
3.Qualified according to JEDEC moisture sensitivity Level 2a.
4.Low power consumption.
5.Various color.
2.0.4 Inch.
3.Qualified according to JEDEC moisture sensitivity Level 2a.
4.Low power consumption.
5.Various color.
![](/static/front/img/opt_feat.png)
Product specifications
Package | Outer Dimensions (mm) | Color | Part Number | Dominant Wavelength λd (nm) | Luminous Intensity IV (mcd) | Forward Current IF (mA) | ||
---|---|---|---|---|---|---|---|---|
Common Anode | Common Cathode | Min. | Typ. | |||||
0.40 inch Single Digit | 9.2*15*3.75 | Green | CSDS-S401242 | CSDS-S401252 | 35 | 60 | 10 | |
0.40 inch Single Digit | 9.2*15*3.75 | Green | CSDS-S40124M | CSDS-S40125M | 2 | 5 | 10 | |
0.40 inch Single Digit | 9.2*15*3.75 | Yellow | CSDS-S40124T | CSDS-S40125T | 6 | 12 | 10 | |
0.40 inch Single Digit | 9.2*15*3.75 | Orange | CSDS-S40124A | CSDS-S40125A | 6 | 12 | 10 | |
0.40 inch Single Digit | 9.2*15*3.75 | Red | CSDS-S40124V | CSDS-S40125V | 4 | 8 | 10 | |
0.40 inch Single Digit | 9.2*15*3.75 | Red | CSDS-S40124L | CSDS-S40125L | 4 | 8 | 10 | |
0.40 inch Single Digit | 9.2*15*3.75 | Red | CSDS-S40124U | CSDS-S40125U | 3 | 7 | 10 |
File Download