Home > Product
CSDS-S40126X-CSDS-S40127X
![](/static/front/img/opt_app.png)
1.Single Digit SMD Alphanumeric Display .
2.0.4 Inch.
3.Qualified according to JEDEC moisture sensitivity Level 2a.
4.Low power consumption.
5.Various color.
2.0.4 Inch.
3.Qualified according to JEDEC moisture sensitivity Level 2a.
4.Low power consumption.
5.Various color.
![](/static/front/img/opt_feat.png)
Product specifications
Package | Outer Dimensions (mm) | Color | Part Number | Dominant Wavelength λd (nm) | Luminous Intensity IV (mcd) | Forward Current IF (mA) | ||
---|---|---|---|---|---|---|---|---|
Common Anode | Common Cathode | Min. | Typ. | |||||
0.40 inch Single Digit | 9.3*19*3.75 | Green | CSDS-S401262 | CSDS-S401272 | 30 | 50 | 10 | |
0.40 inch Single Digit | 9.3*19*3.75 | Green | CSDS-S40126M | CSDS-S40127M | 2 | 5 | 10 | |
0.40 inch Single Digit | 9.3*19*3.75 | Yellow | CSDS-S40126T | CSDS-S40127T | 6 | 12 | 10 | |
0.40 inch Single Digit | 9.3*19*3.75 | Orange | CSDS-S40126A | CSDS-S40127A | 6 | 12 | 10 | |
0.40 inch Single Digit | 9.3*19*3.75 | Red | CSDS-S40126V | CSDS-S40127V | 4 | 8 | 10 | |
0.40 inch Single Digit | 9.3*19*3.75 | Red | CSDS-S40126L | CSDS-S40127L | 4 | 8 | 10 | |
0.40 inch Single Digit | 9.3*19*3.75 | Red | CSDS-S40126U | CSDS-S40127U | 3 | 7 | 10 |
File Download