Home > Product
CSDS-S56124X_CSDS-S56125X
![](/static/front/img/opt_app.png)
1.Single Digit SMD Display .
2.0.56 Inch.
3.Qualified according to JEDEC moisture sensitivity Level 2a.
4.Low power consumption.
5.Various color.
2.0.56 Inch.
3.Qualified according to JEDEC moisture sensitivity Level 2a.
4.Low power consumption.
5.Various color.
![](/static/front/img/opt_feat.png)
Product specifications
Package | Outer Dimensions (mm) | Color | Part Number | Dominant Wavelength λd (nm) | Luminous Intensity IV (mcd) | Forward Current IF (mA) | ||
---|---|---|---|---|---|---|---|---|
Common Anode | Common Cathode | Min. | Typ. | |||||
0.56 inch Single Digit | 12.4*19*3.75 | Red | CSDS-S56124V | CSDS-S56125V | 5 | 10 | 10 | |
0.56 inch Single Digit | 12.4*19*3.75 | Red | CSDS-S56124L | CSDS-S56125L | 5 | 10 | 10 | |
0.56 inch Single Digit | 12.4*19*3.75 | Red | CSDS-S56124U | CSDS-S56125U | 4 | 9 | 10 | |
0.56 inch Single Digit | 12.4*19*3.75 | Green | CSDS-S561242 | CSDS-S561252 | 40 | 70 | 10 | |
0.56 inch Single Digit | 12.4*19*3.75 | Green | CSDS-S56124M | CSDS-S56125M | 3 | 6 | 10 | |
0.56 inch Single Digit | 12.4*19*3.75 | Yellow | CSDS-S56124T | CSDS-S56125T | 7 | 15 | 10 | |
0.56 inch Single Digit | 12.4*19*3.75 | Orange | CSDS-S56124A | CSDS-S56125A | 7 | 15 | 10 |
File Download