Home > Product
CSDM-57400X_CSDM-57401X
Basic information
1.4.0 Inch Dot-Matrix Display .
2.5*7 Array with X-Y Select.
3.Case mold type.
4.Low power consumption.
5.Various color.
2.5*7 Array with X-Y Select.
3.Case mold type.
4.Low power consumption.
5.Various color.
Featured Benefits
Product specifications
Package | Outer Dimensions (mm) | Matrix Height | Dot Diameter, Dot Pitch | Color | Part Number | Dominant Wavelength λd (nm) | Chromaticity Coordinate (x,y) | Luminous Intensity IV (mcd) | Forward Current IF (mA) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Common Anode | Common Cathode | Min. | Typ. | ||||||||
Dot 5*7 | 76*106.5*13 | 101.4mm (4.0 inch) | Ø10 mm, 15.24mm | Green | CSDM-574002 | CSDM-574012 | 525 | * | 580 | 1100 | 10 |
Dot 5*7 | 76*106.5*13 | 101.4mm (4.0 inch) | Ø10 mm, 15.24mm | Green | CSDM-57400M | CSDM-57401M | 570 | * | 25 | 60 | 10 |
Dot 5*7 | 76*106.5*13 | 101.4mm (4.0 inch) | Ø10 mm, 15.24mm | Yellow | CSDM-57400T | CSDM-57401T | 590 | * | 80 | 140 | 10 |
Dot 5*7 | 76*106.5*13 | 101.4mm (4.0 inch) | Ø10 mm, 15.24mm | Orange | CSDM-57400A | CSDM-57401A | 605 | * | 90 | 180 | 10 |
Dot 5*7 | 76*106.5*13 | 101.4mm (4.0 inch) | Ø10 mm, 15.24mm | Red | CSDM-57400V | CSDM-57401V | 625 | * | 70 | 130 | 10 |
Dot 5*7 | 76*106.5*13 | 101.4mm (4.0 inch) | Ø10 mm, 15.24mm | Red | CSDM-57400L | CSDM-57401L | 630 | * | 70 | 130 | 10 |
Dot 5*7 | 76*106.5*13 | 101.4mm (4.0 inch) | Ø10 mm, 15.24mm | Red | CSDM-57400U | CSDM-57401U | 645 | * | 35 | 70 | 10 |
File Download