Home > Product
CSDM-58400X_CSDM-58401X
Basic information
1.4.6 Inch Dot-Matrix Display .
2.5*8 Array with X-Y Select.
3.Case mold type.
4.Low power consumption.
5.Various color.
2.5*8 Array with X-Y Select.
3.Case mold type.
4.Low power consumption.
5.Various color.
Featured Benefits
Product specifications
Package | Outer Dimensions (mm) | Matrix Height | Dot Diameter, Dot Pitch | Color | Part Number | Dominant Wavelength λd (nm) | Chromaticity Coordinate (x,y) | Luminous Intensity IV (mcd) | Forward Current IF (mA) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Common Anode | Common Cathode | Min. | Typ. | ||||||||
Dot 5*8 | 76*121.6*13 | 116.8mm (4.6 inch) | Ø10 mm, 15.25mm | Green | CSDM-584002 | CSDM-584012 | 525 | * | 580 | 1100 | 10 |
Dot 5*8 | 76*121.6*13 | 116.8mm (4.6 inch) | Ø10 mm, 15.25mm | Green | CSDM-58400M | CSDM-58401M | 570 | * | 25 | 60 | 10 |
Dot 5*8 | 76*121.6*13 | 116.8mm (4.6 inch) | Ø10 mm, 15.25mm | Yellow | CSDM-58400T | CSDM-58401T | 590 | * | 80 | 140 | 10 |
Dot 5*8 | 76*121.6*13 | 116.8mm (4.6 inch) | Ø10 mm, 15.25mm | Orange | CSDM-58400A | CSDM-58401A | 605 | * | 90 | 180 | 10 |
Dot 5*8 | 76*121.6*13 | 116.8mm (4.6 inch) | Ø10 mm, 15.25mm | Red | CSDM-58400V | CSDM-58401V | 625 | * | 70 | 130 | 10 |
Dot 5*8 | 76*121.6*13 | 116.8mm (4.6 inch) | Ø10 mm, 15.25mm | Red | CSDM-58400L | CSDM-58401L | 630 | * | 70 | 130 | 10 |
Dot 5*8 | 76*121.6*13 | 116.8mm (4.6 inch) | Ø10 mm, 15.25mm | Red | CSDM-58400U | CSDM-58401U | 645 | * | 35 | 70 | 10 |
File Download