首页 > 产品信息
CSDE-15152X-01
基本信息
1.Touch Display ( W/O touch drive IC ) .
2.Case mold type.
3.Low power consumption.
4.Various color.
2.Case mold type.
3.Low power consumption.
4.Various color.
特色优点
产品规格
Package | Outer Dimensions (mm) | Color | Part Number | Dominant Wavelength λd (nm) | Luminous Intensity IV (mcd) | Forward Current IF (mA) | ||
---|---|---|---|---|---|---|---|---|
Common Anode | Common Cathode | Min. | Typ. | |||||
Touch Display With Drive IC | 15X15X11 | Green | CSDE-151522-01 | 525 | 110 | 210 | 10 | |
Touch Display With Drive IC | 15X15X11 | Yellow | CSDE-15152T-01 | 590 | 15 | 40 | 10 | |
Touch Display With Drive IC | 15X15X11 | Yellow | CSDE-15152A-01 | 605 | 25 | 50 | 10 | |
Touch Display With Drive IC | 15X15X11 | Orange | CSDE-15152V-01 | 625 | 15 | 30 | 10 | |
Touch Display With Drive IC | 15X15X11 | Red | CSDE-15152L-01 | 630 | 10 | 20 | 10 | |
Touch Display With Drive IC | 15X15X11 | Red | CSDE-15152U-01 | 645 | 5 | 15 | 10 |
文件下载