Home > Product
CSDS-40100_CSDS-40101
Basic information
1.Single digit  display . 
2.0.4 Inch. 
3.Case mold type.         
4.Low power consumption.  
5.Various color.
Featured Benefits
Product specifications
Package Outer Dimensions (mm) Color Part Number Dominant Wavelength λd (nm) Luminous Intensity IV (mcd) Forward Current IF (mA)
Common Anode Common Cathode Min. Typ.
0.40 inch 9.6* 12.9*6.4 Green CSDS-401002 CSDS-401012 525 70 150 10
0.40 inch 9.6* 12.9*6.4 Green CSDS-40100M CSDS-40101M 570 4 10 10
0.40 inch 9.6* 12.9*6.4 Yellow CSDS-40100T CSDS-40101T 590 17 38 10
0.40 inch 9.6* 12.9*6.4 Orange CSDS-40100A CSDS-40101A 605 17 45 10
0.40 inch 9.6* 12.9*6.4 Red CSDS-40100V CSDS-40101V 625 10 23 10
0.40 inch 9.6* 12.9*6.4 Red CSDS-40100L CSDS-40101L 630 10 22 10
0.40 inch 9.6* 12.9*6.4 Red CSDS-40100U CSDS-40101U 645 7 14 10
File Download