Home > Product
CSDT-80300_CSDT-80301
Basic information
1.Triple digit  display .  
2.0.8 Inch. 
3.Case mold type. 
4.Low power consumption.  
5.Various color.
Featured Benefits
Product specifications
Package Outer Dimensions (mm) Color Part Number Dominant Wavelength λd (nm) Luminous Intensity IV (mcd) Forward Current IF (mA)
Common Anode Common Cathode Min. Typ.
0.80 inch 59.3* 27.5*8.4 Green CSDT-803002 CSDT-803012 525 120 220 10
0.80 inch 59.3* 27.5*8.4 Green CSDT-80300M CSDT-80301M 570 7 14 10
0.80 inch 59.3* 27.5*8.4 Yellow CSDT-80300T CSDT-80301T 590 27 55 10
0.80 inch 59.3* 27.5*8.4 Orange CSDT-80300A CSDT-80301A 605 27 65 10
0.80 inch 59.3* 27.5*8.4 Red CSDT-80300V CSDT-80301V 625 20 34 10
0.80 inch 59.3* 27.5*8.4 Red CSDT-80300L CSDT-80301L 630 20 32 10
0.80 inch 59.3* 27.5*8.4 Red CSDT-80300U CSDT-80301U 645 12 19 10
File Download