Home > Product
CSDM-88002X_CSDM-88003X
Basic information
1.0.76 Inch Dot-Matrix Display .
2.8*8 Array with X-Y Select.
3.Case mold type.
4.Low power consumption.
5.Various color.
2.8*8 Array with X-Y Select.
3.Case mold type.
4.Low power consumption.
5.Various color.
Featured Benefits
Product specifications
Package | Outer Dimensions (mm) | Matrix Height | Dot Diameter, Dot Pitch | Color | Part Number | Dominant Wavelength λd (nm) | Chromaticity Coordinate (x,y) | Luminous Intensity IV (mcd) | Forward Current IF (mA) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Common Anode | Common Cathode | Min. | Typ. | ||||||||
Dot 8*8 | 20*20*5.9 | 19.4mm (0.76 inch) | Ø1.9mm, 2.5mm | Green | CSDM-880022 | CSDM-880032 | 525 | * | 120 | 230 | 10 |
Dot 8*8 | 20*20*5.9 | 19.4mm (0.76 inch) | Ø1.9mm, 2.5mm | Green | CSDM-88002M | CSDM-88003M | 570 | * | 10 | 18 | 10 |
Dot 8*8 | 20*20*5.9 | 19.4mm (0.76 inch) | Ø1.9mm, 2.5mm | Yellow | CSDM-88002T | CSDM-88003T | 590 | * | 25 | 50 | 10 |
Dot 8*8 | 20*20*5.9 | 19.4mm (0.76 inch) | Ø1.9mm, 2.5mm | Orange | CSDM-88002A | CSDM-88003A | 605 | * | 30 | 60 | 10 |
Dot 8*8 | 20*20*5.9 | 19.4mm (0.76 inch) | Ø1.9mm, 2.5mm | Red | CSDM-88002V | CSDM-88003V | 625 | * | 20 | 40 | 10 |
Dot 8*8 | 20*20*5.9 | 19.4mm (0.76 inch) | Ø1.9mm, 2.5mm | Red | CSDM-88002L | CSDM-88003L | 630 | * | 20 | 40 | 10 |
Dot 8*8 | 20*20*5.9 | 19.4mm (0.76 inch) | Ø1.9mm, 2.5mm | Red | CSDM-88002U | CSDM-88003U | 645 | * | 15 | 25 | 10 |
File Download