Home > Product
          CSDM-88106X_CSDM-88107X
                  
                  
                   Basic information
                          Basic information
                      1.1.85 Inch  Dot-Matrix Display . 
2.8*8 Array with X-Y Select.
3.Case mold type.
4.Low power consumption.
5.Various color.
                  2.8*8 Array with X-Y Select.
3.Case mold type.
4.Low power consumption.
5.Various color.
 
                                             
                                         Featured Benefits
                          Featured Benefits
                      Product specifications
              | Package | Outer Dimensions (mm) | Matrix Height | Dot Diameter, Dot Pitch | Color | Part Number | Dominant Wavelength λd (nm) | Chromaticity Coordinate (x,y) | Luminous Intensity IV (mcd) | Forward Current IF (mA) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Anode | Common Cathode | Min. | Typ. | ||||||||
| Dot 8*8 | 47.7*47.7*9 | 47.0mm (1.85 inch) | Ø5.0mm, 6.0mm | Green | CSDM-881062 | CSDM-881072 | 525 | * | 220 | 450 | 10 | 
| Dot 8*8 | 47.7*47.7*9 | 47.0mm (1.85 inch) | Ø5.0mm, 6.0mm | Green | CSDM-88106M | CSDM-88107M | 570 | * | 15 | 28 | 10 | 
| Dot 8*8 | 47.7*47.7*9 | 47.0mm (1.85 inch) | Ø5.0mm, 6.0mm | Yellow | CSDM-88106T | CSDM-88107T | 590 | * | 42 | 80 | 10 | 
| Dot 8*8 | 47.7*47.7*9 | 47.0mm (1.85 inch) | Ø5.0mm, 6.0mm | Orange | CSDM-88106A | CSDM-88107A | 605 | * | 50 | 90 | 10 | 
| Dot 8*8 | 47.7*47.7*9 | 47.0mm (1.85 inch) | Ø5.0mm, 6.0mm | Red | CSDM-88106V | CSDM-88107V | 625 | * | 40 | 70 | 10 | 
| Dot 8*8 | 47.7*47.7*9 | 47.0mm (1.85 inch) | Ø5.0mm, 6.0mm | Red | CSDM-88106L | CSDM-88107L | 630 | * | 40 | 70 | 10 | 
| Dot 8*8 | 47.7*47.7*9 | 47.0mm (1.85 inch) | Ø5.0mm, 6.0mm | Red | CSDM-88106U | CSDM-88107U | 645 | * | 25 | 45 | 10 | 
File Download
              
            
