Home > Product
          CSDM-88114X_CSDM-88115X
                  
                  
                   Basic information
                          Basic information
                      1.1.5 Inch  Dot-Matrix Display . 
2.8*8 Array with X-Y Select.
3.Case mold type.
4.Low power consumption.
5.Various color.
                  2.8*8 Array with X-Y Select.
3.Case mold type.
4.Low power consumption.
5.Various color.
 
                                             
                                         Featured Benefits
                          Featured Benefits
                      Product specifications
              | Package | Outer Dimensions (mm) | Matrix Height | Dot Diameter, Dot Pitch | Color | Part Number | Dominant Wavelength λd (nm) | Chromaticity Coordinate (x,y) | Luminous Intensity IV (mcd) | Forward Current IF (mA) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Anode | Common Cathode | Min. | Typ. | ||||||||
| Dot 8*8 | 37.9*37.9*10.4 | 37.02mm (1.5 inch) | Ø3.7mm, 4.76mm | Green | CSDM-881142 | CSDM-881152 | 525 | * | 200 | 350 | 10 | 
| Dot 8*8 | 37.9*37.9*10.4 | 37.02mm (1.5 inch) | Ø3.7mm, 4.76mm | Green | CSDM-88114M | CSDM-88115M | 570 | * | 12 | 25 | 10 | 
| Dot 8*8 | 37.9*37.9*10.4 | 37.02mm (1.5 inch) | Ø3.7mm, 4.76mm | Yellow | CSDM-88114T | CSDM-88115T | 590 | * | 40 | 75 | 10 | 
| Dot 8*8 | 37.9*37.9*10.4 | 37.02mm (1.5 inch) | Ø3.7mm, 4.76mm | Orange | CSDM-88114A | CSDM-88115A | 605 | * | 42 | 85 | 10 | 
| Dot 8*8 | 37.9*37.9*10.4 | 37.02mm (1.5 inch) | Ø3.7mm, 4.76mm | Red | CSDM-88114V | CSDM-88115V | 625 | * | 30 | 65 | 10 | 
| Dot 8*8 | 37.9*37.9*10.4 | 37.02mm (1.5 inch) | Ø3.7mm, 4.76mm | Red | CSDM-88114L | CSDM-88115L | 630 | * | 30 | 65 | 10 | 
| Dot 8*8 | 37.9*37.9*10.4 | 37.02mm (1.5 inch) | Ø3.7mm, 4.76mm | Red | CSDM-88114U | CSDM-88115U | 645 | * | 20 | 40 | 10 | 
File Download
              
            
 
                      